1 | Air Helvetia | Schweini | 103,383,613 |
2 | China HIPPO Airlines | SEVENMHIPPO | 94,308,717 |
3 | Shuttle USA | JetBuddy | 66,154,343 |
4 | Asoko Airways | marctotoro | 60,067,907 |
5 | JosAir | jos12 | 59,716,450 |
6 | -- deleted -- | -- deleted -- | 34,569,935 |
7 | Asian Emerald | mariobastian | 34,002,682 |
8 | -- deleted -- | -- deleted -- | 33,831,738 |
9 | -- deleted -- | -- deleted -- | 32,827,214 |
10 | Trijet China | MikeTristar | 32,234,365 |
11 | Australasian Airlines | justin.thomas7 | 31,301,513 |
12 | -- deleted -- | -- deleted -- | 31,196,032 |
13 | Vayudoot | jkumar | 31,018,867 |
14 | TransUSA | rry1114 | 28,406,257 |
15 | -- deleted -- | -- deleted -- | 28,160,513 |
16 | Finland Airlines | jiulong | 24,937,978 |
17 | Blue Eagle | F_Neko | 24,076,332 |
18 | -- deleted -- | -- deleted -- | 23,231,805 |
19 | flabair | yaadman | 23,173,199 |
20 | -- deleted -- | -- deleted -- | 22,771,106 |
21 | -- deleted -- | -- deleted -- | 20,454,592 |
22 | -- deleted -- | -- deleted -- | 20,068,504 |
23 | Endorfin Airlines | HunEndorfin | 19,849,898 |
24 | FLEXX America | MxM | 18,718,223 |
25 | FlyWithMe | Skies | 18,398,600 |
26 | Singapore Internation Airline | nattime2 | 17,375,710 |
27 | ChinaSouthWest | airsee | 17,003,322 |
28 | -- deleted -- | -- deleted -- | 15,614,166 |
29 | Dogwood Airlines | ReganRotineque | 14,585,423 |
30 | Happy Airlines | bloveby | 14,080,935 |
31 | VirGo AquAirius | mariobastian | 13,813,587 |
32 | ADVENTUR | lleal | 13,759,181 |
33 | -- deleted -- | -- deleted -- | 13,737,407 |
34 | Linea Aerea Mexicana | McAllen | 13,728,588 |
35 | SEMF | faesf | 13,517,845 |
36 | Air Helvetia Pakistan | Schweini | 13,383,503 |
37 | -- deleted -- | -- deleted -- | 13,179,331 |
38 | Polaris PEK | ANACargo | 12,950,057 |
39 | Rose Global Airways | Suzy_Rose | 12,763,379 |
40 | Pacific Skyways | bryesea | 12,379,004 |
41 | American Connect | lumpitur | 12,246,544 |
42 | -- deleted -- | -- deleted -- | 11,944,389 |
43 | -- deleted -- | -- deleted -- | 11,870,484 |
44 | air fox | bjsh | 11,772,791 |
45 | North Air | Pazuzu | 11,349,386 |
46 | Island Air | americaninvest | 10,972,304 |
47 | -- deleted -- | -- deleted -- | 10,718,076 |
48 | Ming Palace Airlines | danielyuan | 10,694,506 |
49 | -- deleted -- | -- deleted -- | 10,664,078 |
50 | Middle-East Emerald | mariobastian | 10,546,913 |
51 | -- deleted -- | -- deleted -- | 10,485,706 |
52 | Studer Airlines | brunostuder | 10,380,319 |
53 | Trans National Airways | JimEddie | 10,336,649 |
54 | -- deleted -- | -- deleted -- | 10,318,690 |
55 | -- deleted -- | -- deleted -- | 10,257,847 |
56 | Isla Express | ultimateFlyers | 9,963,614 |
57 | -- deleted -- | -- deleted -- | 9,867,716 |
58 | Portugal Airlines | paulino | 9,723,887 |
59 | -- deleted -- | -- deleted -- | 9,487,594 |
60 | -- deleted -- | -- deleted -- | 9,427,936 |
61 | ZapJet | Gorbon5 | 9,332,265 |
62 | CJ Airlines | cjjohnson7 | 9,060,543 |
63 | Air Helvetia Qatar | Schweini | 8,889,136 |
64 | -- deleted -- | -- deleted -- | 8,837,992 |
65 | -- deleted -- | -- deleted -- | 8,704,013 |
66 | Taiwan Wings | plastic87 | 8,537,953 |
67 | Trans China Airlines | Binford | 8,408,722 |
68 | -- deleted -- | -- deleted -- | 8,355,140 |
69 | -- deleted -- | -- deleted -- | 8,280,298 |
70 | -- deleted -- | -- deleted -- | 8,153,031 |
71 | -- deleted -- | -- deleted -- | 8,005,816 |
72 | -- deleted -- | -- deleted -- | 7,736,611 |
73 | Singolar Airways International | beq_nongguy1 | 7,661,033 |
74 | -- deleted -- | -- deleted -- | 7,433,849 |
75 | -- deleted -- | -- deleted -- | 7,372,699 |
76 | -- deleted -- | -- deleted -- | 7,364,118 |
77 | air xinjiang | wozaizhe | 7,162,448 |
78 | -- deleted -- | -- deleted -- | 7,027,846 |
79 | OMG airline | king1596ma | 6,851,964 |
80 | Advance Australia | Fluggast07 | 6,544,469 |
81 | -- deleted -- | -- deleted -- | 6,462,611 |
82 | NorskAir | worldjock | 6,437,565 |
83 | -- deleted -- | -- deleted -- | 6,305,629 |
84 | -- deleted -- | -- deleted -- | 6,155,060 |
85 | -- deleted -- | -- deleted -- | 6,043,170 |
86 | -- deleted -- | -- deleted -- | 5,942,390 |
87 | -- deleted -- | -- deleted -- | 5,902,096 |
88 | -- deleted -- | -- deleted -- | 5,619,871 |
89 | DakarAiri | edmelga1 | 5,548,449 |
90 | -- deleted -- | -- deleted -- | 5,456,281 |
91 | -- deleted -- | -- deleted -- | 5,301,916 |
92 | FlyWithMe Panama | Skies | 5,285,169 |
93 | -- deleted -- | -- deleted -- | 5,172,437 |
94 | POPO AIR | b16688 | 5,144,050 |
95 | -- deleted -- | -- deleted -- | 5,138,393 |
96 | Traveller Hong Kong Airlines | cooks | 5,052,939 |
97 | Xair | aaapost | 4,968,503 |
98 | -- deleted -- | -- deleted -- | 4,775,276 |
99 | MAirlines | Gerbilskij | 4,670,315 |
100 | Air Perth | plzmannen | 4,639,385 |

Final Stats: Top 100 Airlines by Passengers (all time)
Started by martin, 24.11.2017 09:39
1 reply to this topic
#1
Posted 24.11.2017 - 09:39
AirlineSim - the only online airline simulation of its kind! | My personal blog | @lunikon
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users